| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | 16 | 14 | 2 | 1151 | 854 | 297 | 30 | |
| 2. | KK Torlak | 16 | 14 | 2 | 1044 | 763 | 281 | 30 |
| 3. | 16 | 12 | 4 | 973 | 787 | 186 | 28 | |
| 4. | 17 | 11 | 6 | 1013 | 744 | 269 | 28 | |
| 5. | KK Ras | 15 | 11 | 4 | 1109 | 671 | 438 | 26 |
| 6. | KK Beko 2 | 17 | 6 | 11 | 828 | 971 | -143 | 23 |
| 7. | OKK Beograd 2 | 17 | 4 | 13 | 720 | 1066 | -346 | 21 |
| 8. | KK Vuk | 16 | 4 | 12 | 764 | 917 | -153 | 20 |
| 9. | KK Beokos (-1) | 16 | 4 | 12 | 659 | 945 | -286 | 19 |
| 10. | KK As Basket 2 | 16 | 1 | 15 | 594 | 1137 | -543 | 17 |
| 103587 | KK Ras : KK Torlak | 62 : 69 |
|
|
|
|||
| 103588 | KK Beko 2 : | 39 : 69 |
|
|
|
|||
| 103589 | : KK Beokos | 86 : 43 |
|
|
|
|||
| 103590 | KK As Basket 2 : | 22 : 67 |
|
|
|
|||
| 103591 | KK Vuk : OKK Beograd 2 | 68 : 50 |
|
|
|
|||
| 103592 | KK Ras : KK Beko 2 | 103 : 26 |
|
|
|
|||
| 103593 | : KK Vuk | 51 : 33 |
|
|
|
|||
| 103594 | KK Beokos : KK As Basket 2 | 58 : 54 |
|
|
|
|||
| 103595 | : | 45 : 61 |
|
|
|
|||
| 103596 | KK Torlak : OKK Beograd 2 | 82 : 26 |
|
|
|
|||
| 103597 | KK Beko 2 : KK Torlak | 38 : 53 |
|
|
|
|||
| 103598 | : KK Ras | 58 : 54 |
|
|
|
|||
| 103599 | KK As Basket 2 : | 29 : 73 |
|
|
|
|||
| 103600 | KK Vuk : KK Beokos | 60 : 50 |
|
|
|
|||
| 103601 | OKK Beograd 2 : | 34 : 56 |
|
|
|
|||
| 103602 | KK Ras : KK As Basket 2 | 92 : 29 |
|
|
|
|||
| 103603 | KK Beko 2 : | 59 : 83 |
|
|
|
|||
| 103604 | KK Beokos : OKK Beograd 2 | 47 : 45 |
|
|
|
|||
| 103605 | : KK Vuk | 75 : 48 |
|
|
|
|||
| 103606 | KK Torlak : | 63 : 53 |
|
|
|
|||
| 103607 | : KK Torlak | 71 : 53 |
|
|
|
|||
| 103608 | KK As Basket 2 : KK Beko 2 | 55 : 49 |
|
|
|
|||
| 103609 | KK Vuk : KK Ras | 40 : 50 |
|
|
|
|||
| 103610 | OKK Beograd 2 : | 48 : 73 |
|
|
|
|||
| 103611 | : KK Beokos | 71 : 31 |
|
|
|
|||
to top