| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | 16 | 14 | 2 | 1151 | 854 | 297 | 30 | |
| 2. | KK Torlak | 16 | 14 | 2 | 1044 | 763 | 281 | 30 |
| 3. | 16 | 12 | 4 | 973 | 787 | 186 | 28 | |
| 4. | 17 | 11 | 6 | 1013 | 744 | 269 | 28 | |
| 5. | KK Ras | 15 | 11 | 4 | 1109 | 671 | 438 | 26 |
| 6. | KK Beko 2 | 17 | 6 | 11 | 828 | 971 | -143 | 23 |
| 7. | OKK Beograd 2 | 17 | 4 | 13 | 720 | 1066 | -346 | 21 |
| 8. | KK Vuk | 16 | 4 | 12 | 764 | 917 | -153 | 20 |
| 9. | KK Beokos (-1) | 16 | 4 | 12 | 659 | 945 | -286 | 19 |
| 10. | KK As Basket 2 | 16 | 1 | 15 | 594 | 1137 | -543 | 17 |
| 103612 | KK Ras : OKK Beograd 2 | 102 : 31 |
|
|
|
|||
| 103613 | KK Beko 2 : KK Vuk | 47 : 45 |
|
|
|
|||
| 103614 | : KK As Basket 2 | 97 : 46 |
|
|
|
|||
| 103615 | : | 73 : 56 |
|
|
|
|||
| 103616 | KK Torlak : KK Beokos | 65 : 39 |
|
|
|
|||
| 103617 | KK As Basket 2 : KK Torlak | 37 : 78 |
|
|
|
|||
| 103618 | KK Vuk : | 38 : 57 |
|
|
|
|||
| 103619 | OKK Beograd 2 : KK Beko 2 | 34 : 56 |
|
|
|
|||
| 103620 | : KK Ras | 66 : 63 |
|
|
|
|||
| 103621 | KK Beokos : | 22 : 45 |
|
|
|
|||
| 103622 | KK Ras : KK Beokos | 80 : 47 |
|
|
|
|||
| 103623 | KK Beko 2 : | 62 : 69 |
|
|
|
|||
| 103624 | : OKK Beograd 2 | 92 : 51 |
|
|
|
|||
| 103625 | KK As Basket 2 : KK Vuk | 46 : 62 |
|
|
|
|||
| 103626 | KK Torlak : | 62 : 53 |
|
|
|
|||
| 103627 | KK Vuk : KK Torlak | 45 : 56 |
|
|
|
|||
| 103628 | OKK Beograd 2 : KK As Basket 2 | 54 : 50 |
|
|
|
|||
| 103629 | : | 53 : 67 |
|
|
|
|||
| 103630 | KK Beokos : KK Beko 2 | OS 0 : 20 |
|
|
|
|||
| 103631 | : KK Ras | 48 : 54 |
|
|
|
|||
| 103632 | OKK Beograd 2 : KK Vuk | 43 : 28 |
|
|
|
|||
| 103633 | : KK As Basket 2 | 63 : 31 |
|
|
|
|||
| 103634 | KK Beokos : | 37 : 62 |
|
|
|
|||
| 103635 | : KK Beko 2 | 56 : 26 |
|
|
|
|||
| 103636 | KK Torlak : KK Ras | 71 : 62 |
|
|
|
|||
to top