| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | KK Mladenovac | 14 | 11 | 3 | 975 | 853 | 122 | 25 |
| 2. | KK Ras | 13 | 10 | 3 | 1011 | 885 | 126 | 23 |
| 3. | KK Cubura | 13 | 10 | 3 | 909 | 713 | 196 | 23 |
| 4. | 15 | 7 | 8 | 1080 | 1028 | 52 | 22 | |
| 5. | KK IBC | 14 | 7 | 7 | 882 | 1033 | -151 | 21 |
| 6. | 12 | 7 | 5 | 892 | 781 | 111 | 19 | |
| 7. | KK Abba (Baric) | 13 | 4 | 9 | 817 | 950 | -133 | 17 |
| 8. | KK Cerak 2 | 14 | 2 | 12 | 764 | 870 | -106 | 16 |
| 9. | (-1) | 14 | 3 | 11 | 725 | 942 | -217 | 16 |
| 104538 | KK IBC : KK Mladenovac | 83 : 72 |
|
|
|
|||
| 104539 | KK Cubura : KK Abba (Baric) |
|
|
|
|
|||
| 104540 | : KK Cerak 2 |
|
|
|
|
|||
| 104541 | : | 109 : 82 |
|
|
|
|||
| KK Ras | |||
to top