| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | KK Vizura 3 | 14 | 13 | 1 | 999 | 713 | 286 | 27 |
| 2. | 14 | 11 | 3 | 990 | 815 | 175 | 25 | |
| 3. | KK Borac Zemun | 14 | 11 | 3 | 900 | 806 | 94 | 25 |
| 4. | KK Sava 2 | 13 | 9 | 4 | 908 | 698 | 210 | 22 |
| 5. | 14 | 7 | 7 | 899 | 844 | 55 | 21 | |
| 6. | 15 | 4 | 11 | 910 | 927 | -17 | 19 | |
| 7. | KK IBC | 13 | 4 | 9 | 820 | 869 | -49 | 17 |
| 8. | KK Mladost 2 | 12 | 3 | 9 | 604 | 714 | -110 | 15 |
| 9. | KK Cerak 4 | 15 | 0 | 15 | 515 | 1159 | -644 | 15 |
| 105088 | KK Sava 2 : | 54 : 46 |
|
|
|
|||
| 105089 | : KK Borac Zemun | 54 : 64 |
|
|
|
|||
| 105090 | KK Vizura 3 : | 73 : 63 |
|
|
|
|||
| 105091 | KK Cerak 4 : KK Mladost 2 | 39 : 54 |
|
|
|
|||
| KK IBC | |||
| 105092 | KK IBC : KK Sava 2 | 52 : 79 |
|
|
|
|||
| 105093 | : KK Cerak 4 | 85 : 16 |
|
|
|
|||
| 105094 | KK Borac Zemun : KK Vizura 3 | 39 : 57 |
|
|
|
|||
| 105095 | : | 60 : 63 |
|
|
|
|||
| KK Mladost 2 | |||
| 105098 | : KK IBC | 72 : 77 |
|
|
|
|||
| 105099 | KK Vizura 3 : | 84 : 66 |
|
|
|
|||
| 105100 | KK Cerak 4 : KK Borac Zemun | 55 : 70 |
|
|
|
|||
| 105101 | KK Mladost 2 : | 55 : 66 |
|
|
|
|||
| KK Sava 2 | |||
| 105102 | KK IBC : KK Vizura 3 | 37 : 69 |
|
|
|
|||
| 105103 | KK Sava 2 : | 75 : 66 |
|
|
|
|||
| 105104 | KK Borac Zemun : KK Mladost 2 | 57 : 45 |
|
|
|
|||
| 105105 | : KK Cerak 4 | 88 : 25 |
|
|
|
|||
| 105108 | KK Vizura 3 : KK Sava 2 | 58 : 44 |
|
|
|
|||
| 105109 | KK Cerak 4 : KK IBC | 32 : 89 |
|
|
|
|||
| 105110 | KK Mladost 2 : | 45 : 67 |
|
|
|
|||
| 105111 | : KK Borac Zemun | 62 : 56 |
|
|
|
|||
to top