| 1. | KK Beovuk 72 | 0 | 0 | 0 | 0:0 | 0 | ||
| 2. | KK Koledž Beograd | 0 | 0 | 0 | 0:0 | 0 | ||
| 3. | ŠKK Zvezdara | 0 | 0 | 0 | 0:0 | 0 | ||
| 4. | KK Beko Basketball Kotež | 0 | 0 | 0 | 0:0 | 0 | ||
| 5. | KK Paragon (Lazarevac) | 0 | 0 | 0 | 0:0 | 0 | ||
| 6. | KK Eko Sport Rebrača | 0 | 0 | 0 | 0:0 | 0 | ||
| 7. | OKK Beograd | 0 | 0 | 0 | 0:0 | 0 | ||
| 8. | KK Sava | 0 | 0 | 0 | 0:0 | 0 | ||
| 9. | KK Real Beograd | 0 | 0 | 0 | 0:0 | 0 | ||
| 10. | KK Vizura | 0 | 0 | 0 | 0:0 | 0 | ||
| 11. | KK Zemun | 0 | 0 | 0 | 0:0 | 0 | ||
| 12. | KK Bežanijska Kosa | 0 | 0 | 0 | 0:0 | 0 | ||
početak