| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | 15 | 15 | 0 | 942 | 318 | 624 | 30 | |
| 2. | 15 | 12 | 3 | 643 | 407 | 236 | 27 | |
| 3. | KK Cerak 2 | 15 | 11 | 4 | 658 | 476 | 182 | 26 |
| 4. | KK Surcin Dobanovci | 15 | 11 | 4 | 521 | 512 | 9 | 26 |
| 5. | KK Probasket | 15 | 6 | 9 | 459 | 574 | -115 | 21 |
| 6. | 14 | 5 | 9 | 433 | 615 | -182 | 19 | |
| 7. | KK Mondo Basket 2 | 14 | 4 | 10 | 436 | 655 | -219 | 18 |
| 8. | 16 | 1 | 15 | 375 | 710 | -335 | 17 | |
| 9. | 15 | 2 | 13 | 418 | 618 | -200 | 17 | |
| 102598 | KK Surcin Dobanovci : KK Probasket | 38 : 26 |
|
|
|
|||
| 102599 | : | 18 : 55 |
|
|
|
|||
| 102600 | : | 22 : 46 |
|
|
|
|||
| 102601 | : KK Mondo Basket 2 | 28 : 61 |
|
|
|
|||
| KK Cerak 2 | |||
| 102602 | KK Cerak 2 : KK Surcin Dobanovci | 37 : 30 |
|
|
|
|||
| 102603 | : | 72 : 14 |
|
|
|
|||
| 102604 | : | 42 : 30 |
|
|
|
|||
| 102605 | KK Probasket : | 31 : 25 |
|
|
|
|||
| KK Mondo Basket 2 | |||
| 102608 | : KK Cerak 2 | 20 : 61 |
|
|
|
|||
| 102609 | : KK Probasket | 30 : 24 |
|
|
|
|||
| 102610 | : | 7 : 40 |
|
|
|
|||
| 102611 | KK Mondo Basket 2 : | 14 : 71 |
|
|
|
|||
| KK Surcin Dobanovci | |||
| 102612 | KK Cerak 2 : | 51 : 31 |
|
|
|
|||
| 102613 | KK Surcin Dobanovci : | 44 : 34 |
|
|
|
|||
| 102614 | : KK Mondo Basket 2 | 54 : 22 |
|
|
|
|||
| 102615 | KK Probasket : | 47 : 0 |
|
|
|
|||
| 102618 | : KK Surcin Dobanovci | 30 : 38 |
|
|
|
|||
| 102619 | : KK Cerak 2 | 22 : 39 |
|
|
|
|||
| 102620 | KK Mondo Basket 2 : KK Probasket | 30 : 46 |
|
|
|
|||
| 102621 | : | 50 : 22 |
|
|
|
|||
to top